SUCCESS 366 PEWTER
This content is restricted to site members. If you are an existing user, please log in. New users may register below.
Additional information
| Collection | SUCCESS EYEWEAR |
|---|---|
| Alternate Colors | BROWN |
| Eye Size | 54 |
| A | 54.10 |
| B | 32.60 |
| ED | 56.70 |
| ED Angle | 19.8 |
| Temple Length | 140 |
| Bridge Size | 17 |
| DBL | 17 |
| STS | 135 |
| Circumference | 150.5 |
| Gender | Male |
| Age | Adult |
| Material | Metal |
| Hinge | Spring Hinge |
| Rx | Rx adaptable. |
| Warranty | 1-Year Warranty on Manufacturer's Defect. |






Reviews
There are no reviews yet.